Hier bieten wir Ihnen die Sport/Tuningzündkerze NGK BP7ES an.
Sowohl für originale Motoren, als auch für leicht bis mittelstark getunte Motoren bestens geeignet!
Die Zündkerze passt bei BMW R 600/650/1000, Kawasaki AE/AR 80, Moto Guzzi Le Mans 1000/ V35 350/ V50 500, Suzuki RG/TS 80, Yamaha SR 500/ XJ 650/ XS 400/650/ XT 250/500/ XV 920 Modellen und einigen Weiteren.
Für die komplette Liste weiter nach unten gehen!
Sie erhalten:
1x NGK BP7ES Zündkerze
(Sport - Tuningkerze)
Marke | Modell | ccm | Bezeichnung | Modell | Leistung |
BMW | R | 500 | R 50/5 | 1969-1973 | 24,0 kW / 32,6 PS |
BMW | R | 600 | R 60/5 | 1969-1973 | 29,0 kW / 39,4 PS |
BMW | R | 600 | R 60/6 | 1974-1976 | 29,0 kW / 39,4 PS |
BMW | R | 600 | R 60/7 | 1977-1978 | 29,0 kW / 39,4 PS |
BMW | R | 600 | R 60/7 | 1978-1980 | 29,0 kW / 39,4 PS |
BMW | R | 650 | R 65 | 1978-1980 | 33,0 kW / 44,9 PS |
BMW | R | 650 | R 65 | 1981 | 33,0 kW / 44,9 PS |
BMW | R | 650 | R 65 | 1982-1985 | 37,0 kW / 50,3 PS |
BMW | R | 650 | R 65 | 1985-1987 | 20,0 kW / 27,2 PS |
BMW | R | 650 | R 65 | 1985-1987 | 35,0 kW / 47,6 PS |
BMW | R | 650 | R 65 | 1987-1993 | 20,0 kW / 27,2 PS |
BMW | R | 650 | R 65 GS | 1987-1992 | |
BMW | R | 650 | R 65LS | 1981-1985 | 37,0 kW / 50,3 PS |
BMW | R | 1000 | R 100/7 | 1976-1977 | 44,0 kW / 59,8 PS |
BMW | R | 1000 | R 100/7 | 1978 | 44,0 kW / 59,8 PS |
BMW | R | 1000 | R 100CS Clas. Sport | 1980-1984 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100RS | 1976-1977 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100RS | 1978-1980 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100RS | 1981-1983 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100RS | 1984 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100RT | 1979-1980 | |
BMW | R | 1000 | R 100RT | 1981-1983 | |
BMW | R | 1000 | R 100RT | 1984 | |
BMW | R | 1000 | R 100S | 1976-1977 | 48,0 kW / 65,3 PS |
BMW | R | 1000 | R 100S | 1978-1980 | 38,0 kW / 51,7 PS |
BMW | R | 1000 | R 100S | 1978-1980 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100S | 1980 | 38,0 kW / 51,7 PS |
BMW | R | 1000 | R 100S | 1980 | 51,0 kW / 69,4 PS |
BMW | R | 1000 | R 100T | 1976-1980 | 48,0 kW / 65,3 PS |
BMW | R | 1000 | R 100T | 1980-1984 | 48,0 kW / 65,3 PS |
Kawasaki | AE | 80 | AE 80 | 1981-1983 | 4,6 kW / 6,3 PS |
Kawasaki | AE | 80 | AE 80 | 1981-1983 | 6,0 kW / 8,2 PS |
Kawasaki | AR | 80 | AR 80 | 1981-1983 | 4,6 kW / 6,3 PS |
Kawasaki | AR | 80 | AR 80 | 1981-1983 | 6,0 kW / 8,2 PS |
Moto Guzzi | California | 1000 | California 3 ie. | 1991-1994 | 48,0 kW / 65,3 PS |
Moto Guzzi | Le Mans | 1000 | Le Mans 1000 | 1989-1991 | 60,0 kW / 81,6 PS |
Moto Guzzi | Le Mans | 1000 | Le Mans 1000 | 1992-1993 | 60,0 kW / 81,6 PS |
Moto Guzzi | Quota | 1000 | Quota 1000 | 1992-1998 | 52,0 kW / 70,7 PS |
Moto Guzzi | S | 1000 | S 1000 | 1990-1993 | 60,0 kW / 81,6 PS |
Moto Guzzi | V35 | 350 | V35 350 | 1977-1980 | 20,0 kW / 27,2 PS |
Moto Guzzi | V35 | 350 | V35 350 | 1981-1982 | 20,0 kW / 27,2 PS |
Moto Guzzi | V35 | 350 | V35 350 | 1983-1987 | 20,0 kW / 27,2 PS |
Moto Guzzi | V35 | 350 | V35 350 | 1988-1992 | 20,0 kW / 27,2 PS |
Moto Guzzi | V50 | 500 | V50 II, III | 1977-1986 | 33,0 kW / 44,9 PS |
Suzuki | RG | 80 | RG 80 Gamma | 1985-1987 | 7,3 kW / 9,9 PS |
Suzuki | RG | 80 | RG 80 Gamma | 1988-1995 | 7,3 kW / 9,9 PS |
Suzuki | TS | 80 | TS 80 | 1984 | 7,0 kW / 9,5 PS |
Suzuki | TS | 185 | TS 185 | 1980 | |
Yamaha | SR | 250 | SR 250 | 1980-1984 | 13,0 kW / 17,7 PS |
Yamaha | SR | 250 | SR 250 | 1993-1999 | |
Yamaha | SR | 400 | SR 400 | 2014-2015 | 17,1 kW / 23,3 PS |
Yamaha | SR | 500 | SR 500 | 1978-1979 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 | 1980-1981 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 | 1982-1983 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 | 1991 | 17,0 kW / 23,1 PS |
Yamaha | SR | 500 | SR 500 | 1991 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 | 1992 | 17,0 kW / 23,1 PS |
Yamaha | SR | 500 | SR 500 | 1992 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 | 1993-1994 | 17,0 kW / 23,1 PS |
Yamaha | SR | 500 | SR 500 | 1993-1994 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 Doppelscheibe | 1980-1983 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 Scheibenbremse | 1984-1989 | 20,0 kW / 27,2 PS |
Yamaha | SR | 500 | SR 500 Trommelbremse vo. | 1988-1990 | 20,0 kW / 27,2 PS |
Yamaha | XJ | 650 | XJ 650 | 1980-1981 | 52,0 kW / 70,7 PS |
Yamaha | XJ | 650 | XJ 650 | 1982 | 37,0 kW / 50,3 PS |
Yamaha | XJ | 650 | XJ 650 | 1983 | 37,0 kW / 50,3 PS |
Yamaha | XJ | 650 | XJ 650 | 1984-1985 | 37,0 kW / 50,3 PS |
Yamaha | XJ | 750 | XJ 750 Seca | 1982-1984 | 60,0 kW / 81,6 PS |
Yamaha | XS | 250 | XS 250 | 1977-1980 | 13,0 kW / 17,7 PS |
Yamaha | XS | 400 | XS 400 | 1977-1979 | 20,0 kW / 27,2 PS |
Yamaha | XS | 400 | XS 400 | 1981-1982 | 20,0 kW / 27,2 PS |
Yamaha | XS | 400 | XS 400 SE Special | 1980-1982 | 20,0 kW / 27,2 PS |
Yamaha | XS | 650 | XS 650 | 1975-1976 | 37,0 kW / 50,3 PS |
Yamaha | XS | 650 | XS 650 | 1977-1978 | 37,0 kW / 50,3 PS |
Yamaha | XS | 650 | XS 650 | 1979 | 37,0 kW / 50,3 PS |
Yamaha | XS | 650 | XS 650 | 1980 | 37,0 kW / 50,3 PS |
Yamaha | XS | 650 | XS 650 | 1981-1983 | 37,0 kW / 50,3 PS |
Yamaha | XS | 650 | XS 650 (XS2, TX650) | 1972-1974 | |
Yamaha | XS | 650 | XS 650 Special | 1981-1983 | 35,0 kW / 47,6 PS |
Yamaha | XS | 650 | XS 650 U.S. Custom | 1980 | 35,0 kW / 47,6 PS |
Yamaha | XS | 850 | XS 850 | 1980-1982 | 58,0 kW / 78,9 PS |
Yamaha | XT | 250 | XT 250 | 1983 | 13,0 kW / 17,7 PS |
Yamaha | XT | 250 | XT 250 | 1983 | 16,0 kW / 21,8 PS |
Yamaha | XT | 250 | XT 250 | 1984 | 13,0 kW / 17,7 PS |
Yamaha | XT | 250 | XT 250 | 1984 | 16,0 kW / 21,8 PS |
Yamaha | XT | 250 | XT 250 | 1985-1990 | 13,0 kW / 17,7 PS |
Yamaha | XT | 250 | XT 250 | 1985-1990 | 16,0 kW / 21,8 PS |
Yamaha | XT | 500 | XT 500 12V | 1986-1989 | 20,0 kW / 27,2 PS |
Yamaha | XT | 500 | XT 500 6V | 1976-1977 | 20,0 kW / 27,2 PS |
Yamaha | XT | 500 | XT 500 6V | 1978-1979 | 20,0 kW / 27,2 PS |
Yamaha | XT | 500 | XT 500 6V | 1980-1981 | 20,0 kW / 27,2 PS |
Yamaha | XT | 500 | XT 500 6V | 1982 | 20,0 kW / 27,2 PS |
Yamaha | XT | 500 | XT 500 6V | 1983-1985 | 20,0 kW / 27,2 PS |
Informationen vom Hersteller
- Versandgewicht: 0,06 kg